The ASUS ROG Swift OLED Monitor 39″ (PG39WCDM) is a premium ultrawide curved gaming display built for high‑end action and immersion. Featuring a 39″ 21:9 ultrawide OLED panel with 3440×1440 resolution, 800R curvature, and a blazing 240 Hz refresh rate plus 0.03 ms gray‑to‑gray response time, it delivers ultra‑smooth motion and near‑instant responsiveness for gaming and viewing. It supports HDR, wide‑colour gamut (99% DCI‑P3), and includes advanced features such as USB‑C with 90 W power delivery, Smart KVM for dual‑system control, and top‑tier ergonomic stand and connectivity.
| Display | 39″ WOLED, Anti‑Glare Curved (800R), 3440×1440 (UWQHD), 21:9, 99% DCI‑P3 / 135% sRGB |
| Brightness (typical / HDR) | ~275‑450 cd/m² typical, up to ~1300 cd/m² peak HDR (DisplayHDR 400 True Black) |
| Contrast Ratio | ~1,500,000 :1 (typical) |
| Response Time | 0.03 ms (GTG) |
| Refresh Rate | 240 Hz (max) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Color Support | 10‑bit panel, ~99% DCI‑P3, ~135% sRGB, ΔE < 2 colour accuracy |
| Sync Rates & Gaming Features | G‑SYNC Compatible, FreeSync Premium Pro, ELMB (Extreme Low Motion Blur), Adaptive‑Sync support : |
| Viewable Area | 889.5 × 405.2 mm |
| Pixel Pitch | 0.266 mm |
| Inputs | 1 × DisplayPort 1.4 (DSC) + 2 × HDMI 2.1 + 1 × USB‑C (90 W PD) + USB hub (2× USB 3.2 Gen‑1, 2× USB 2.0) + headphone jack/S/PDIF |
| HDCP Support | Yes (HDCP 2.2) |
| Warranty Terms: | 1-Year Warranty Provided by 101 Multimedia |
| Product Categories | Gaming |
|---|---|
| Form Factor | Curved |
| Works with | Display Port, HDMI, USB-C |
| Screen Size | 28"+ |
| Resolution | QHD |
| Refresh Rate | 165Hz+ |
| Brand |