The WHOOP 5.0 Peak Health & Fitness Tracker (WG50/WB50) is a cutting-edge wearable designed for athletes, wellness enthusiasts, and high performers who demand real-time health insights and data-driven optimization. With 24/7 monitoring of heart rate, sleep, recovery, and strain, WHOOP 5.0 delivers personalized feedback to help you train smarter, sleep better, and perform at your peak.
This strap-based tracker is lightweight, screen-free, and comfortable enough to wear all day and night. It connects to the WHOOP app to provide in-depth analytics and coaching based on your body’s unique signals. The 5.0 version includes upgraded sensors for improved accuracy and a new biometric tracking algorithm for real-time insights.
| Product Name | WHOOP 5.0 Peak Health & Fitness Tracker |
| Model Numbers | WG50 / WB50 |
| Sensor Suite | PPG Heart Rate, Skin Temp, Blood Oxygen, Movement |
| Key Features | Sleep Tracking, Recovery Score, Strain Coach, HRV Monitoring |
| Connectivity | Bluetooth Low Energy (BLE) |
| Battery Life | Up to 5 Days Per Charge |
| Charging Type | On-Wrist Battery Pack (Slide-On) |
| Water Resistance | Yes (Swim-Ready) |
| Strap Material | SuperKnit or HydroKnit Bands (Interchangeable) |
| Compatibility | iOS & Android (via WHOOP App) |
| Warranty Terms | 1 Year Warranty Provided by 101 Multimedia |
| Product Categories | Smart bands |
|---|---|
| Brand |