The Xiaomi Smart Band 9 Active is a lightweight, affordable fitness tracker designed for everyday health and activity monitoring. It features a large 1.47″ high-refresh-rate display, essential health sensors, 50+ sports modes, and 5 ATM water resistance, all packed into an ultra-slim body with up to 18 days of battery life—perfect for users seeking reliable fitness tracking without complexity.
Model: Smart Band 9 Active
| Model | Smart Band 9 Active |
| Display | 1.47″ TFT touchscreen, 172 × 320 pixels, 60 Hz refresh rate |
| Dimensions & Weight | Approx. 45.9 × 26.9 × 9.99 mm; ~16.5 g (without strap) |
| Battery & Charging | Up to 18 days typical usage; magnetic charging; full charge in ~2 hours |
| Connectivity | Bluetooth 5.3 (BLE) |
| Sensors & Features | Optical heart-rate sensor, SpO₂ monitoring, accelerometer; sleep, stress & activity tracking; 50+ sports modes; 5 ATM water resistance |
| Compatibility | Android 8.0 or later / iOS 12 or later (via Mi Fitness app) |
| Target Audience | Everyday users, students, and fitness beginners looking for a simple, long-battery smart band at an affordable price |
| Warranty Terms: | 6 Months Warranty Provided by 101 Multimedia. |
| Brand | |
|---|---|
| Product Categories | Smart bands |
| Color |