The Hikvision DS-D5019QE-B is an 18.5-inch LED-backlit monitor designed for surveillance and control applications. It features a 1366×768 resolution, providing clear image quality. The monitor supports multiple input interfaces, including HDMI and VGA, and comes equipped with a base bracket for easy desk mounting. Its compact size makes it suitable for environments with limited space.
| Display | 18.5″ LED-backlit, Matte Finish, 1366×768 (HD), 16:9, 16.7 million colors |
| Brightness | 200 cd/m² (typical) |
| Contrast Ratio | 600:1 (typical) |
| Response Time | 5 ms (typical) |
| Viewing Angles | 90° horizontal / 65° vertical |
| Inputs | HDMI ×1, VGA ×1 |
| USB Ports | None |
| Product Categories | Standard |
|---|---|
| Form Factor | Flat |
| Works with | HDMI, VGA |
| Screen Size | Under 22" |
| Resolution | HD |
| Refresh Rate | 60Hz |
| Brand |